Lookup Ukraine import statistics of contact lens. Get Ukraine trade data of contact lens imports with all trading partners.
Customs Exporter Name Importer Address Declarer Name Declarer Address Number TBG Item Number Date of Registration Product Description (Ukraine) Terms of Delivery Procedure Gross Weight kg Value (UAH) Value (USD) Unit Value (USD) Container
Date | HS Code | Product Description | Origin Country | Quantity | Net Weight [KGS] | Total Value [USD] | Importer Name |
---|---|---|---|---|---|---|---|
26/Apr/2017 | 9001300000 | "1.Medychni products: contact lens FreshLook® Colors, 2 pcs. / Pack 34-68sht, contact lenses FreshLook®ColorBlends®, 2 pcs. / Pack 178-356sht, contact lenses FreshLook®Dimensions®, 6 pcs. / Pack 86- 516sht, packed in a plastic blisteriz liquid, drawn up in a cardboard box factory that packed in cardboard boxes.. " | INDONESIA | 940 | 2.75 | 3100.175384 | View Importer |
26/Apr/2017 | 9001300000 | "1.Medychni products: contact lens Dailies® FreshLook® Illuminate, 10pcs / pack 2-20sht, contact lenses Dailies®AquaComfort Plus®, 30 pcs. / Pack 55-1650sht, contact lenses Dailies®AquaComfort Plus®, 90 pcs. / 47-4230sht pack, packed in a plastic blister fluid skladenov factory cardboard boxes, cardboard boxes packed.. " | SINGAPORE | 5900 | 17.28 | 1633.65254 | View Importer |
26/Apr/2017 | 9001300000 | "1.Medychni products: contact lens Dailies® AquaComfort Plus®, 30sht. / Up.123-3690sht, contact lenses Dailies®AquaComfort Plus®, 90 pcs. / Up.123-11070sht, contact lens Dailies Total1®, 30 pcs. /up.893-26790sht;Linzy contact Dailies® AquaComfort Plus® Toric, 30 pcs. / up.344-10320sht, packed in a plastic blister fluid, drawn up in a cardboard box factory that packed in cardboard boxes.. " | GERMANY | 51870 | 151.92 | 22122.4871 | View Importer |
26/Apr/2017 | 9001300000 | "1.Medychni products: contact lens FreshLook® One-Day 10 pcs. / Up.4-40sht, packed in a plastic blister fluid, drawn up in a cardboard box factory that packed in cardboard boxes.." | GERMANY | 40 | 0.117 | 34.41182717 | View Importer |
26/Apr/2017 | 9001300000 | "1.Medychni products: Contact lenses Air Optix® for Astigmatism, 3pc / pack 2752-8256sht, contact lenses Air Optix®Night & Day® Aqua, 3 pcs / pack 2221-6663sht, packed in a plastic blister fluid, drawn up in a cardboard box factory which are packed in cardboard boxes.. " | INDONESIA | 14919 | 43.75 | 53796.15905 | View Importer |
26/Apr/2017 | 9001300000 | "1.Medychni products: contact lens FreshLook® Dimensions®, 2 pcs. / Pack 30-60sht, contact lenses FreshLook®ColorBlends®, 2 pcs. / Pack 3-6sht, packed in a plastic blister fluid, drawn up in a cardboard box factory, which are packed in cardboard boxes.. " | UNITED STATES | 66 | 0.193 | 278.0116666 | View Importer |
26/Apr/2017 | 9001300000 | "1.Medychni products: Contact lenses Air Optix® Colors, 2 pieces / pack 81-162sht, contact lenses Air Optix® Aqua, 3 pcs / pack 1565-4695sht, contact lenses Air Optix® plusHydraGlyde® - 3 pieces / up.3085 -9255sht, contact lenses Air Optix® AquaMultifocal, 3 pcs / pack 425-1275sht, contact lenses Air Optix® for Astigmatism, 3 pcs / pack 388-1164sht, packed in a plastic blister fluid, drawn up in a cardboard box factory that packed in cardboard boxes.. " | MALAYSIA | 16551 | 48.47 | 46400.26492 | View Importer |
26/Apr/2017 | 9001300000 | "1.Medychni products: contact lens Dailies® AquaComfort Plus®Multifocal, 30 pcs. / Pack 55-1650sht, contact lenses Dailies®AquaComfort Plus®, 90 pcs. / Pack 252-22680sht, lenses kontaktniDailies®AquaComfort Plus®, 30 pcs ./up 242-7260sht, packed in a plastic blister fluid, drawn up in a cardboard box factory that packed in cardboard boxes.. " | UNITED STATES | 31590 | 92.52 | 9052.237563 | View Importer |
24/Apr/2017 | 7318158190 | 1.Armature insulating plastic for equipment for electric arc welding of metals: kappa short L = 19,5 44,0350,0171 - 10 pieces; isolation connector OPT / I TPS 4,100,928; SK - 1 pc; kappa long L = 153 A 44.0350.0336 - 100 pcs., Connector (without contacts) TT1600 / TT1700 MW / TT2000 4,100,423 - 1 pc., SMT sleeve 42,0001,5724 - 3 pc., Jet 42,0400,1024 - 1 Pcs., Insulator d18,5 / d21,3x41,5mm 42,0100,0418 - 2 pcs., Kappa short L = 11 and 44,0350,03838 - 10 pcs., Kappa short L11 P 44,0350,1497 - 10 Pcs., Ring d12 / d20x6mm 42.0100,0387 - 10 pcs., Kappa short L = 19.5 44.0350.0171 - 10 pcs., Gas lens 2.4 / d11.5x15mm 44.0350.1491 - 5 Pcs., Duct conical diam.15 / 25h79 mm 42,0001,5129 - 10 pc., Cone diamond 20 / 25h79mm 42,0001,5127 - 10 pc., HaPeninsula lens 2.4 / d14mm h22,5mm 42,0001,1345 - 20 pcs. Ring d20 / d10,1h7mm 42,0100,0391 - 10 units.. | GERMANY | ***** | 0.02 | 15.29507967 | View Importer |
24/Apr/2017 | 6807900090 | "1.Medychni products: contact lens FreshLook® Colors, 2 pcs. / Pack 34-68sht, contact lenses FreshLook®ColorBlends®, 2 pcs. / Pack 178-356sht, contact lenses FreshLook®Dimensions®, 6 pcs. / Pack 86- 516sht, packed in a plastic blisteriz liquid, drawn up in a cardboard box factory that packed in cardboard boxes.. " | RUSSIA | ***** | 18900 | 11970.63306 | View Importer |
24/Apr/2017 | 6302310000 | "1.Medychni products: contact lens Dailies® FreshLook® Illuminate, 10pcs / pack 2-20sht, contact lenses Dailies®AquaComfort Plus®, 30 pcs. / Pack 55-1650sht, contact lenses Dailies®AquaComfort Plus®, 90 pcs. / 47-4230sht pack, packed in a plastic blister fluid skladenov factory cardboard boxes, cardboard boxes packed.. " | BANGLADESH | ***** | 1.813 | 10.65882411 | View Importer |
24/Apr/2017 | 2921519090 | "1.Medychni products: contact lens Dailies® AquaComfort Plus®, 30sht. / Up.123-3690sht, contact lenses Dailies®AquaComfort Plus®, 90 pcs. / Up.123-11070sht, contact lens Dailies Total1®, 30 pcs. /up.893-26790sht;Linzy contact Dailies® AquaComfort Plus® Toric, 30 pcs. / up.344-10320sht, packed in a plastic blister fluid, drawn up in a cardboard box factory that packed in cardboard boxes.. " | SLOVAK REPUBLIC | ***** | 19575 | 60449.65357 | View Importer |
24/Apr/2017 | 8302300090 | "1.Medychni products: contact lens FreshLook® One-Day 10 pcs. / Up.4-40sht, packed in a plastic blister fluid, drawn up in a cardboard box factory that packed in cardboard boxes.." | TURKEY | ***** | 117 | 327.6000476 | View Importer |
24/Apr/2017 | 8504409000 | "1.Medychni products: Contact lenses Air Optix® for Astigmatism, 3pc / pack 2752-8256sht, contact lenses Air Optix®Night & Day® Aqua, 3 pcs / pack 2221-6663sht, packed in a plastic blister fluid, drawn up in a cardboard box factory which are packed in cardboard boxes.. " | CHINA | ***** | 252.09 | 5302.3999 | View Importer |
24/Apr/2017 | 8708803598 | "1.Medychni products: contact lens FreshLook® Dimensions®, 2 pcs. / Pack 30-60sht, contact lenses FreshLook®ColorBlends®, 2 pcs. / Pack 3-6sht, packed in a plastic blister fluid, drawn up in a cardboard box factory, which are packed in cardboard boxes.. " | SPAIN | ***** | 5.23 | 22.96468979 | View Importer |
Filter by HS Code
- 29
- 2921
- 2921519090
- 2921
- 33
- 3307
- 3307900000
- 3307
- 63
- 6302
- 6302310000
- 6302
- 68
- 6807
- 6807900090
- 6807
- 83
- 8302
- 8302300090
- 8302
- 84
- 8466
- 8466940000
- 8466
- 85
- 8529
- 8529902000
- 8529
- 87
- 8708
- 8708803598
- 8703
- 8703329030
- 8708
- 90
- 9001
- 9001300000
- 9004
- 9004901000
- 9001
Filter by Country
- BANGLADESH
- BRAZIL
- CHINA
- GERMANY
- INDONESIA
- IRELAND
- ITALY
- JAPAN
- KOREA,REPUBLIC OF
- LATVIA
- MALAYSIA
- RUSSIA
- SINGAPORE
- SLOVAK REPUBLIC
- SPAIN
- THAILAND
- TURKEY
- UNITED STATES
Our market research report and Ukraine export statistics of contact lens covers market share of Ukrainian companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Ukraine. Few shipment records with a small number of important columns from Ukraine export data of sunglass are given above. Other hidden fields such as Ukrainian Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Ukraine customs data of sunglass. To view more shipment records of sunglass export data of Ukraine, you can set a filter by Country Name or HS Code on the left side.
To get complete sunglass export statistics of Ukraine, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.
Are you looking for Ukraine buyers or importers of contact lens